Usage Statistics for mymaranatha.com

Summary Period: August 2008
Generated 01-Sep-2008 08:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 50774
Total Files 21605
Total Pages 16090
Total Visits 2726
Total KBytes 961128
Total Unique Sites 529
Total Unique URLs 580
Total Unique Referrers 239
Total Unique User Agents 136
. Avg Max
Hits per Hour 68 1226
Hits per Day 1637 6549
Files per Day 696 1975
Pages per Day 519 1694
Visits per Day 87 182
KBytes per Day 31004 84254
Hits by Response Code
Code 200 - OK 21605
Code 206 - Partial Content 55
Code 301 - Moved Permanently 4238
Code 302 - Found 1313
Code 304 - Not Modified 970
Code 403 - Forbidden 11
Code 404 - Not Found 21942
Code 500 - Internal Server Error 35
Code 503 - Service Unavailable 605

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 665 1.31% 495 2.29% 266 1.65% 87 3.19% 42 7.94% 34329 3.57%
2 1216 2.39% 1065 4.93% 365 2.27% 96 3.52% 62 11.72% 14559 1.51%
3 2841 5.60% 453 2.10% 305 1.90% 67 2.46% 18 3.40% 72729 7.57%
4 2043 4.02% 1419 6.57% 675 4.20% 174 6.38% 101 19.09% 30475 3.17%
5 4627 9.11% 881 4.08% 418 2.60% 92 3.37% 46 8.70% 37083 3.86%
6 1808 3.56% 1227 5.68% 668 4.15% 137 5.03% 92 17.39% 78625 8.18%
7 2439 4.80% 869 4.02% 617 3.83% 101 3.71% 66 12.48% 26860 2.79%
8 1345 2.65% 854 3.95% 470 2.92% 87 3.19% 78 14.74% 41847 4.35%
9 672 1.32% 585 2.71% 346 2.15% 100 3.67% 71 13.42% 7955 0.83%
10 581 1.14% 485 2.24% 331 2.06% 89 3.26% 37 6.99% 10484 1.09%
11 2549 5.02% 1975 9.14% 1694 10.53% 182 6.68% 53 10.02% 35893 3.73%
12 1565 3.08% 449 2.08% 1217 7.56% 110 4.04% 33 6.24% 7188 0.75%
13 1021 2.01% 491 2.27% 725 4.51% 90 3.30% 40 7.56% 12986 1.35%
14 2333 4.59% 640 2.96% 1239 7.70% 96 3.52% 47 8.88% 13387 1.39%
15 6549 12.90% 701 3.24% 1038 6.45% 91 3.34% 59 11.15% 74221 7.72%
16 4314 8.50% 475 2.20% 411 2.55% 65 2.38% 55 10.40% 44298 4.61%
17 810 1.60% 631 2.92% 363 2.26% 87 3.19% 51 9.64% 52546 5.47%
18 859 1.69% 482 2.23% 256 1.59% 80 2.93% 30 5.67% 9151 0.95%
19 847 1.67% 698 3.23% 344 2.14% 72 2.64% 44 8.32% 15928 1.66%
20 829 1.63% 576 2.67% 242 1.50% 59 2.16% 58 10.96% 54108 5.63%
21 608 1.20% 459 2.12% 254 1.58% 77 2.82% 36 6.81% 7289 0.76%
22 1216 2.39% 694 3.21% 427 2.65% 120 4.40% 80 15.12% 73218 7.62%
23 838 1.65% 648 3.00% 273 1.70% 63 2.31% 62 11.72% 21404 2.23%
24 577 1.14% 446 2.06% 219 1.36% 45 1.65% 21 3.97% 8422 0.88%
25 952 1.87% 622 2.88% 339 2.11% 94 3.45% 82 15.50% 9769 1.02%
26 626 1.23% 417 1.93% 257 1.60% 59 2.16% 21 3.97% 7775 0.81%
27 1588 3.13% 661 3.06% 913 5.67% 67 2.46% 47 8.88% 84254 8.77%
28 1097 2.16% 684 3.17% 357 2.22% 57 2.09% 38 7.18% 19732 2.05%
29 1765 3.48% 673 3.12% 293 1.82% 88 3.23% 68 12.85% 21779 2.27%
30 438 0.86% 364 1.68% 199 1.24% 50 1.83% 23 4.35% 9138 0.95%
31 1156 2.28% 486 2.25% 569 3.54% 85 3.12% 41 7.75% 23697 2.47%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1615 3.18% 23 740 3.43% 25 776 4.82% 664 20587 2.14%
1 92 2855 5.62% 30 944 4.37% 22 699 4.34% 1668 51714 5.38%
2 87 2718 5.35% 35 1108 5.13% 23 726 4.51% 1247 38643 4.02%
3 100 3112 6.13% 26 827 3.83% 14 436 2.71% 2320 71906 7.48%
4 113 3526 6.94% 38 1207 5.59% 16 500 3.11% 1437 44560 4.64%
5 66 2048 4.03% 23 731 3.38% 15 478 2.97% 1023 31707 3.30%
6 80 2510 4.94% 26 815 3.77% 13 403 2.50% 2747 85146 8.86%
7 71 2205 4.34% 27 860 3.98% 17 533 3.31% 924 28634 2.98%
8 80 2499 4.92% 25 798 3.69% 13 425 2.64% 1135 35189 3.66%
9 61 1917 3.78% 26 823 3.81% 14 444 2.76% 741 22964 2.39%
10 60 1872 3.69% 30 949 4.39% 21 667 4.15% 1409 43677 4.54%
11 48 1514 2.98% 19 611 2.83% 13 409 2.54% 848 26295 2.74%
12 67 2099 4.13% 35 1105 5.11% 18 565 3.51% 2567 79580 8.28%
13 67 2105 4.15% 37 1174 5.43% 28 893 5.55% 848 26287 2.73%
14 80 2495 4.91% 63 1969 9.11% 45 1417 8.81% 1104 34225 3.56%
15 32 1013 2.00% 18 577 2.67% 13 430 2.67% 3125 96884 10.08%
16 36 1131 2.23% 19 604 2.80% 12 381 2.37% 383 11863 1.23%
17 43 1334 2.63% 20 633 2.93% 16 498 3.10% 580 17989 1.87%
18 50 1562 3.08% 21 663 3.07% 24 754 4.69% 1998 61941 6.44%
19 59 1837 3.62% 27 850 3.93% 27 838 5.21% 824 25559 2.66%
20 89 2789 5.49% 36 1125 5.21% 53 1649 10.25% 924 28637 2.98%
21 66 2072 4.08% 20 641 2.97% 24 769 4.78% 1230 38137 3.97%
22 61 1896 3.73% 26 810 3.75% 20 623 3.87% 559 17332 1.80%
23 66 2050 4.04% 33 1041 4.82% 25 777 4.83% 699 21671 2.25%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 6866 13.52% 99507 10.35% /wpg2
2 5472 10.78% 95133 9.90% /gallery/main.php
3 833 1.64% 6505 0.68% /
4 672 1.32% 2280 0.24% /feed
5 561 1.10% 4932 0.51% /gallery/v/DSC00240.JPG/slideshowapplet.html/main.php
6 333 0.66% 615 0.06% /wp-login.php
7 330 0.65% 2857 0.30% /gallery/v/DSC00238.JPG/slideshowapplet.html/main.php
8 311 0.61% 9 0.00% /robots.txt/
9 302 0.59% 73761 7.67% /banner/banner.swf
10 249 0.49% 2010 0.21% /wp-content/themes/MX4/mx4.css
11 247 0.49% 139 0.01% /wp-content/themes/MX4/style.css
12 244 0.48% 321 0.03% /wp-content/plugins/wpg2/css/wpg2.css
13 241 0.47% 1943 0.20% /wp-content/themes/MX4/layout.css
14 222 0.44% 2299 0.24% /wp-content/plugins/wpg2/js/dtree.js
15 215 0.42% 3974 0.41% /wp-content/themes/MX4/images/mx4/header_bg.jpg
16 205 0.40% 153 0.02% /wp-content/themes/MX4/images/mx4/bg.gif
17 191 0.38% 51 0.01% /wp-content/themes/MX4/images/mx4/container_bg2.gif
18 186 0.37% 6 0.00% /wp-content/themes/MX4/images/mx4/corner_bottom_right.gif
19 186 0.37% 30 0.00% /wp-content/themes/MX4/images/mx4/footer_bg.gif
20 164 0.32% 2813 0.29% /wp-content/uploads/2008/04/newchurch.jpg
21 155 0.31% 9 0.00% /wp-content/themes/MX4/images/mx4/links_yellow.gif
22 110 0.22% 16296 1.70% /stats/usage_200808.html
23 102 0.20% 702 0.07% /ministries
24 98 0.19% 857 0.09% /gallery/themes/matrix/theme.css
25 96 0.19% 577 0.06% /gallery/modules/core/data/gallery.css
26 95 0.19% 529 0.06% /resources
27 94 0.19% 579 0.06% /gallery/modules/icons/iconpacks/silk/icons.css
28 94 0.19% 611 0.06% /smallgroup_banner.gif
29 89 0.18% 918 0.10% /about
30 86 0.17% 51 0.01% /gallery/modules/search/SearchBlock.js

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 9 0.02% 214569 22.32% /wp-content/uploads/2008/07/05072008-sermon.mp4
2 6866 13.52% 99507 10.35% /wpg2
3 5472 10.78% 95133 9.90% /gallery/main.php
4 302 0.59% 73761 7.67% /banner/banner.swf
5 1 0.00% 60066 6.25% /wp-content/plugins/wpsermons/uploads/1215787636.mp3
6 64 0.13% 54760 5.70% /wp-content/uploads/2008/04/maranathacalendar2008.pdf
7 4 0.01% 33211 3.46% /wp-content/plugins/wpsermons/uploads/1218433079.mp3
8 4 0.01% 30573 3.18% /wp-content/plugins/wpsermons/uploads/1214108348.mp3
9 4 0.01% 24073 2.50% /wp-content/plugins/wpsermons/uploads/1212114286.mp3
10 110 0.22% 16296 1.70% /stats/usage_200808.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 6866 13.52% 1301 48.73% /wpg2
2 833 1.64% 552 20.67% /
3 311 0.61% 235 8.80% /robots.txt/
4 110 0.22% 64 2.40% /stats/usage_200808.html
5 102 0.20% 29 1.09% /ministries
6 89 0.18% 25 0.94% /about
7 50 0.10% 21 0.79% /ministries/smallgroup
8 39 0.08% 19 0.71% /ministries/sabbathschool
9 95 0.19% 19 0.71% /resources
10 46 0.09% 17 0.64% /resources/our-sermons

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 6866 13.52% 1337 50.28% /wpg2
2 833 1.64% 513 19.29% /
3 311 0.61% 82 3.08% /robots.txt/
4 110 0.22% 65 2.44% /stats/usage_200808.html
5 102 0.20% 37 1.39% /ministries
6 89 0.18% 34 1.28% /about
7 67 0.13% 28 1.05% /contact
8 95 0.19% 26 0.98% /resources
9 46 0.09% 23 0.86% /resources/our-sermons
10 672 1.32% 21 0.79% /feed

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 8298 16.34% 53 0.25% 47006 4.89% 2 0.07% 202-156-13-5.cache.maxonline.com.sg
2 5333 10.50% 639 2.96% 41431 4.31% 16 0.59% 141.203-123-20.1500adsl.qala.com.sg
3 3230 6.36% 2750 12.73% 85844 8.93% 105 3.85% llf520071.crawl.yahoo.net
4 2113 4.16% 22 0.10% 12100 1.26% 1 0.04% ndc1-b3-ce01-premium.cache.maxonline.com.sg
5 1627 3.20% 1478 6.84% 19411 2.02% 324 11.89% crawl-66-249-71-116.googlebot.com
6 1575 3.10% 1437 6.65% 19568 2.04% 307 11.26% crawl-66-249-71-117.googlebot.com
7 1574 3.10% 1435 6.64% 23480 2.44% 311 11.41% crawl-66-249-71-115.googlebot.com
8 1492 2.94% 1465 6.78% 26865 2.80% 2 0.07% 84-72-111-215.dclient.hispeed.ch
9 1126 2.22% 1000 4.63% 61310 6.38% 59 2.16% llf520091.crawl.yahoo.net
10 1004 1.98% 18 0.08% 5572 0.58% 3 0.11% 205.203-123-20.1500adsl.qala.com.sg
11 965 1.90% 154 0.71% 16334 1.70% 6 0.22% pool-71-110-224-159.lsanca.dsl-w.verizon.net
12 914 1.80% 19 0.09% 5464 0.57% 1 0.04% 58.subnet125-163-134.speedy.telkom.net.id
13 752 1.48% 20 0.09% 144 0.01% 15 0.55% ns1.pozitifkariyer.info
14 706 1.39% 486 2.25% 17728 1.84% 6 0.22% adsl-220-229-44-224.nh.sparqnet.net
15 680 1.34% 80 0.37% 906 0.09% 1 0.04% a7-248-n44.cust.prq.se
16 635 1.25% 187 0.87% 4354 0.45% 4 0.15% 62.57.52.15.dyn.user.ono.com
17 559 1.10% 445 2.06% 89225 9.28% 156 5.72% llf520070.crawl.yahoo.net
18 549 1.08% 26 0.12% 26 0.00% 24 0.88% c2.6f.364a.static.theplanet.com
19 548 1.08% 24 0.11% 18 0.00% 24 0.88% torvald.linuxserverheaven.com
20 537 1.06% 33 0.15% 3760 0.39% 2 0.07% 202-156-13-1.cache.maxonline.com.sg
21 531 1.05% 30 0.14% 202 0.02% 31 1.14% www44.yourdnshost.com
22 521 1.03% 451 2.09% 12578 1.31% 18 0.66% llf520170.crawl.yahoo.net
23 464 0.91% 370 1.71% 7153 0.74% 21 0.77% llf520109.crawl.yahoo.net
24 391 0.77% 9 0.04% 65 0.01% 21 0.77% 204.14.110.100
25 373 0.73% 318 1.47% 9002 0.94% 93 3.41% llf320041.crawl.yahoo.net
26 364 0.72% 325 1.50% 3954 0.41% 14 0.51% crawl-66-249-65-39.googlebot.com
27 343 0.68% 106 0.49% 1151 0.12% 1 0.04% 190.subnet222-124-75.speedy.telkom.net.id
28 343 0.68% 262 1.21% 4397 0.46% 15 0.55% 65.55.212.139
29 342 0.67% 315 1.46% 8920 0.93% 3 0.11% 26.subnet222-124-178.astinet.telkom.net.id
30 302 0.59% 0 0.00% 1686 0.18% 0 0.00% ip67.200.infoasiamedia.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 559 1.10% 445 2.06% 89225 9.28% 156 5.72% llf520070.crawl.yahoo.net
2 3230 6.36% 2750 12.73% 85844 8.93% 105 3.85% llf520071.crawl.yahoo.net
3 1126 2.22% 1000 4.63% 61310 6.38% 59 2.16% llf520091.crawl.yahoo.net
4 66 0.13% 15 0.07% 60785 6.32% 1 0.04% cpc2-kemp3-0-0-cust218.lutn.cable.ntl.com
5 8298 16.34% 53 0.25% 47006 4.89% 2 0.07% 202-156-13-5.cache.maxonline.com.sg
6 140 0.28% 108 0.50% 42574 4.43% 45 1.65% llf520124.crawl.yahoo.net
7 205 0.40% 188 0.87% 42499 4.42% 23 0.84% llf520179.crawl.yahoo.net
8 64 0.13% 50 0.23% 42004 4.37% 19 0.70% llf520146.crawl.yahoo.net
9 5333 10.50% 639 2.96% 41431 4.31% 16 0.59% 141.203-123-20.1500adsl.qala.com.sg
10 1492 2.94% 1465 6.78% 26865 2.80% 2 0.07% 84-72-111-215.dclient.hispeed.ch

Top 239 of 239 Total Referrers
# Hits Referrer
1 28243 55.62% - (Direct Request)
2 9269 18.26% http://www.mymaranatha.com/banner/banner.swf
3 4154 8.18% http://www.mymaranatha.com/wpg2
4 2327 4.58% http://www.mymaranatha.com/
5 270 0.53% http://www.mymaranatha.com/wp-content/themes/MX4/mx4.css
6 229 0.45% http://www.mymaranatha.com/wp-admin/page.php
7 187 0.37% http://www.mymaranatha.com/wp-content/plugins/wpg2/g2image/g2image.php
8 180 0.35% http://flodemn53.org/
9 158 0.31% http://www.mymaranatha.com/ministries/smallgroup
10 151 0.30% http://www.mymaranatha.com/ministries/sabbathschool
11 136 0.27% http://www.mymaranatha.com/wp-content/themes/MX4/style.css
12 133 0.26% http://www.mymaranatha.com/ministries
13 122 0.24% http://www.mymaranatha.com/resources
14 105 0.21% http://bangbros-review.com/
15 100 0.20% http://mikeinbrazil-review.com/
16 99 0.19% http://assparade-samples.info/
17 98 0.19% http://roundandbrown-review.com/
18 87 0.17% http://www.mymaranatha.com/resources/our-sermons
19 85 0.17% http://www.mymaranatha.com/wp-admin/
20 80 0.16% http://ttfu.net/
21 79 0.16% http://assparade-2.com/
22 74 0.15% http://mikeinbrazil-review.com/mikeinbraziltrailer.html
23 68 0.13% http://bangbros-worldwide.info/
24 65 0.13% http://bangbros-2.com/
25 65 0.13% http://www.mymaranatha.com/wp-login.php
26 64 0.13% http://xhandjob.com/
27 62 0.12% http://bigsausagepizza-big.com/
28 62 0.12% http://www.mymaranatha.com/about/pastor
29 61 0.12% http://com-assparade.net/
30 61 0.12% http://newbangbros.com/
31 60 0.12% http://www.mymaranatha.com/about
32 60 0.12% http://zgay.net/
33 56 0.11% http://adult-top-list.com/
34 56 0.11% http://milf-seeker-samples.21kpussy.com/
35 55 0.11% http://asian-personals.ttfu.net/
36 54 0.11% http://gangbangsquad.21kpussy.com/
37 54 0.11% http://sister-1.com/
38 52 0.10% http://www.mymaranatha.com/wp-admin/edit.php
39 50 0.10% http://www.mymaranatha.com/wp-admin/upload.php
40 46 0.09% http://www.bangbros-worldwide.info/
41 44 0.09% http://gaybearxxx.21kpussy.com/
42 44 0.09% http://roundandbrownsamples.com/
43 44 0.09% http://sister-1.com/hot-hot2.html
44 44 0.09% http://voyeurgals.21kpussy.com/
45 44 0.09% http://www.sister-1.com/tory.html
46 43 0.08% http://freepussy.21kpussy.com/
47 42 0.08% http://www.mymaranatha.com/index.php
48 41 0.08% http://8thstreetlatinas-review.com/
49 41 0.08% http://bangbros-review.com/bangbros.html
50 39 0.08% http://hunter-milf.milfterm.com/
51 39 0.08% http://mrchewsasianbeaver-review.com/mrchewsasianbeaver.html
52 38 0.07% http://mikeinbrazil-review.com/in-brazilbrazil.html
53 38 0.07% http://mikeinbrazil-review.com/mikeinbrazilcom.html
54 38 0.07% http://mrchewsasianbeaver-review.com/
55 38 0.07% http://mysistershotfriend-review.com/mysisterhotfriend.html
56 38 0.07% http://roundandbrown-review.com/brown-kara-round.html
57 38 0.07% http://roundandbrown-review.com/n.html
58 38 0.07% http://roundandbrown-review.com/roundandbrown-full.html
59 38 0.07% http://www.assparadesamples.com/
60 37 0.07% http://assparade-samples.info/assparade-trailer.html
61 37 0.07% http://bangbros-review.com/bangbrosworldwide.html
62 37 0.07% http://bangbros-review.com/fat-fat.html
63 37 0.07% http://bangbros-review.info/bangbros-website.html
64 37 0.07% http://bangbros-worldwide.info/bang-bros.html
65 37 0.07% http://diary-of-a-milf.milfterm.com/
66 37 0.07% http://gambling-money.ttfu.net/
67 37 0.07% http://mature-xrotica.milfterm.com/
68 37 0.07% http://mikeinbrazil-review.com/mikefrombrazil.html
69 37 0.07% http://milf-cruiser.milfterm.com/
70 37 0.07% http://milf.milfterm.com/
71 37 0.07% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-lilly.html
72 37 0.07% http://mrchewsasianbeaver-review.com/mr-chew-asian-beaver-with-asia.html
73 37 0.07% http://mrchewsasianbeaver-review.com/mr-chews-asian-beaver.html
74 37 0.07% http://mysistershotfriend-review.com/my-sister-hot-friend.html
75 37 0.07% http://mysistershotfriend-review.com/mysistershotfriend.html
76 37 0.07% http://newbangbros.com/bangbrosworldwide.html
77 37 0.07% http://roundandbrown-review.com/round-and-brown-com.html
78 37 0.07% http://roundandbrown-review.com/round.html
79 37 0.07% http://teen-titans-hentai.ttfu.net/
80 37 0.07% http://www.mymaranatha.com/ministries/pathfinders
81 37 0.07% http://www.newbangbros.com/
82 36 0.07% http://ass-parade.zgay.net/
83 36 0.07% http://bangbros-review.com/bang-bros.html
84 36 0.07% http://bangbros-worldwide.info/bangbros-network.html
85 36 0.07% http://bangbros-worldwide.info/gang-bang-bros-video.html
86 36 0.07% http://gay-sex.zgay.net/
87 36 0.07% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
88 36 0.07% http://mikes-apartment-samples.ttfu.net/
89 36 0.07% http://milf-hunter.milfterm.com/
90 36 0.07% http://milf-seeker.milfterm.com/
91 36 0.07% http://mysistershotfriend-review.com/
92 36 0.07% http://mysistershotfriend-review.com/my-sisters-hot-friend.html
93 36 0.07% http://newbangbros.com/bangbros-worldwide.html
94 36 0.07% http://online-poker-gambling.ttfu.net/
95 36 0.07% http://roundandbrown-review.com/movieroundandbrown.html
96 36 0.07% http://top-shelf-pussy.ttfu.net/
97 36 0.07% http://www.bangbros-review.info/
98 36 0.07% http://www.mymaranatha.com/gallery/modules/icons/iconpacks/silk/icons.css
99 35 0.07% http://8th-latina-street.ttfu.net/
100 35 0.07% http://bangbros-review.net/
101 35 0.07% http://gay.zgay.net/
102 33 0.06% http://www.google.com/search
103 32 0.06% http://www.mymaranatha.com/wp-admin/page-new.php
104 31 0.06%